<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Mary Ruwart @ Heartland Conference </title>
        <link>http://ruwarchy.com/topic/373/t/Mary-Ruwart-Heartland-Conference.html</link>
        <description>
        <![CDATA[ I have read about second and third hand &quot;reports&quot; of the results of the straw poll taken after the candidate forum in Kansas City on April 5th.  The
reports were that W.A.R. won with the most votes, Barr (not a declared candidate) came in second, Mike Gravel third and Mary Ruwart fourth.  Also
&quot;reportedly&quot;, W.A.R. received twice the number of votes Mary received.  These are unconfirmed &quot;reports&quot;, and I am anxious to know who has,
and will be disseminating the... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Sun, 06 Apr 2008 15:29:51 GMT</pubDate>
		<lastBuildDate>Tue, 15 Apr 2008 07:38:20 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://ruwarchy.com/topic/373/t/Mary-Ruwart-Heartland-Conference.html</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/reply/38/t/Mary-Ruwart-Heartland-Conference.html#reply-38</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">Freedhwy wrote:</strong>
  <hr>
  At Heartland, a simple count of ballots and eligible voters (comparing the two) in the straw poll wasn&#39;t even done?
  <br>
</blockquote>

<p> I wasn&#39;t there.  Of course, many people don&#39;t vote in straw polls: there were 64 ballots cast in California and I&#39;m pretty sure the number in
the room was significantly more than that.  But I think the Heartland vote was legit, or almost legit, and should simply... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Less Antman)</author>
			<guid isPermaLink="true">http://ruwarchy.com/sreply/38</guid>
			<pubDate>Tue, 15 Apr 2008 07:38:20 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/reply/37/t/Mary-Ruwart-Heartland-Conference.html#reply-37</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">Freedhwy wrote:</strong>
  <hr>
  Noted, Less. I am a little bewildered as to why the &quot;full position paper&quot; is still forthcoming on the three main campaign issues. However, I would
  rather the campaign dot all the I&#39;s and cross all the T&#39;s before putting them on the campaign website. I am sure the position papers will be great!
  <br>
</blockquote>A little bird told me that the site would have substantial new content before the end... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Less Antman)</author>
			<guid isPermaLink="true">http://ruwarchy.com/sreply/37</guid>
			<pubDate>Tue, 15 Apr 2008 06:51:01 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/reply/36/t/Mary-Ruwart-Heartland-Conference.html#reply-36</link>
			<description><![CDATA[ At Heartland, a simple count of ballots and eligible voters (comparing the two) in the straw poll wasn&#39;t even done?
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Freedhwy)</author>
			<guid isPermaLink="true">http://ruwarchy.com/sreply/36</guid>
			<pubDate>Mon, 14 Apr 2008 18:35:35 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/reply/35/t/Mary-Ruwart-Heartland-Conference.html#reply-35</link>
			<description><![CDATA[ Noted, Less.  I am a little bewildered as to why the &quot;full position paper&quot; is still forthcoming on the three main campaign issues.   However,  I
would rather the campaign dot all the I&#39;s and cross all the T&#39;s before  putting them on the campaign website. I am sure the position papers will be
great!
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Freedhwy)</author>
			<guid isPermaLink="true">http://ruwarchy.com/sreply/35</guid>
			<pubDate>Mon, 14 Apr 2008 18:30:33 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/reply/34/t/Mary-Ruwart-Heartland-Conference.html#reply-34</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">Freedhwy wrote:</strong>
  <hr>
  Thanks Less. Do you have any thoughts as to why Mary finished midpack in straw poll votes at the Heartland Conference?
</blockquote>

<p> </p>For what it&#39;s worth, Jim Davidson attended the Heartland Conference, and reports the following:
<br>
<br>
&quot;Personally, I don&#39;t think the straw poll at the Heartland Libertarian event was at all sound. I was able to pick up four ballots on the conference
meeting... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Less Antman)</author>
			<guid isPermaLink="true">http://ruwarchy.com/sreply/34</guid>
			<pubDate>Mon, 14 Apr 2008 06:11:31 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/reply/33/t/Mary-Ruwart-Heartland-Conference.html#reply-33</link>
			<description><![CDATA[ Yes, my jaw dropped to the floor when I saw those results, and while it is still the case that each individual straw poll will be affected by various unique
factors, the cumulative results of the states will soon make it possible to draw tentative conclusions.  So far, so good.  I&#39;m looking forward to the
Ruwart campaign getting some of her solid issue content into cyberspace, which I think is essential to give her supporters something to work with (<a title="www.askdrruwart.com"... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Less Antman)</author>
			<guid isPermaLink="true">http://ruwarchy.com/sreply/33</guid>
			<pubDate>Sun, 13 Apr 2008 22:55:09 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/reply/32/t/Mary-Ruwart-Heartland-Conference.html#reply-32</link>
			<description><![CDATA[ Here are the results from the North Carolina LP Straw Poll on 4/13/08 - per Susan Hogarth:
<br>
<br>
<a name="6580220323280189972"></a><span class="PostTitle">Results from the LPNC Presidential Straw Poll
<br></span>Ruwart 17
<br>
Phillies 3
<br>
Root 2
<br>
Kubby 1
<br>
Gravel 1
<br>
Barr 1
<br>
<br>
Mary still is not going to run away with the nomination because of these results, but the good results are starting to mount!!! Let&#39;s keep it up!
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Freedhwy)</author>
			<guid isPermaLink="true">http://ruwarchy.com/sreply/32</guid>
			<pubDate>Sun, 13 Apr 2008 22:41:15 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/reply/29/t/Mary-Ruwart-Heartland-Conference.html#reply-29</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">Freedhwy wrote:</strong>
  <hr>
  Thanks Less. Do you have any thoughts as to why Mary finished midpack in straw poll votes at the Heartland Conference?
</blockquote>

<p> Not really: numbers this small are too dependent on who showed up to that particular conference.  I won&#39;t conclude from Ohio that she&#39;s running
away with the nomination, either.
<br></p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Less Antman)</author>
			<guid isPermaLink="true">http://ruwarchy.com/sreply/29</guid>
			<pubDate>Tue, 08 Apr 2008 02:55:09 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/reply/28/t/Mary-Ruwart-Heartland-Conference.html#reply-28</link>
			<description><![CDATA[ Thanks Less. Do you have any thoughts as to why Mary finished midpack in straw poll votes at the Heartland Conference? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Freedhwy)</author>
			<guid isPermaLink="true">http://ruwarchy.com/sreply/28</guid>
			<pubDate>Mon, 07 Apr 2008 14:40:07 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/reply/27/t/Mary-Ruwart-Heartland-Conference.html#reply-27</link>
			<description><![CDATA[ Here is what Chuck Moulton recalls from the Heartland conference:
<br>
<br>
Wayne Allyn Root: 22
<br>
Congressman Bob Barr: 20
<br>
Senator Mike Gravel: 15
<br>
Dr. Mary Ruwart: 12
<br>
Michael Jingozian: 8
<br>
George Phillies: 7
<br>
None of the above: 3
<br>
Christine Smith: 2
<br>
Barry Hess: 1
<br>
<br>
The next day in Ohio (from Steve Linnabary):
<br>
<br>
Ruwart: 12
<br>
Gravel: 7
<br>
Root: 7
<br>
Jingozian: 3
<br>
Jackson: 3
<br>
Phillies: 2
<br>
Williams: 1
<br>
<br>
As we know,... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Less Antman)</author>
			<guid isPermaLink="true">http://ruwarchy.com/sreply/27</guid>
			<pubDate>Mon, 07 Apr 2008 00:55:17 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Mary Ruwart @ Heartland Conference  ]]></title>
			<link>http://ruwarchy.com/topic/373/t/Mary-Ruwart-Heartland-Conference.html</link>
			<description><![CDATA[ I have read about second and third hand &quot;reports&quot; of the results of the straw poll taken after the candidate forum in Kansas City on April 5th.  The
reports were that W.A.R. won with the most votes, Barr (not a declared candidate) came in second, Mike Gravel third and Mary Ruwart fourth.  Also
&quot;reportedly&quot;, W.A.R. received twice the number of votes Mary received.  These are unconfirmed &quot;reports&quot;, and I am anxious to know who has,
and will be disseminating the... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Freedhwy)</author>
			<guid isPermaLink="true">http://ruwarchy.com/topic/373</guid>
			<pubDate>Sun, 06 Apr 2008 15:29:51 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>